ASCII abbreviated from American Standard Code for Information Interchange, is a character encoding standard for electronic communication. ASCII codes represent text in computers, telecommunications equipment, and other devices. Most modern character-encoding schemes are based on ASCII, although they support many additional characters.
The Internet Assigned Numbers Authority (IANA) prefers the name US-ASCII for this character encoding.
ASCII is one of the IEEE milestones.
Bin | Oct | Dec | Hex | Symbol | HTML Entity | Name |
---|---|---|---|---|---|---|
00000000 | 000 | 0 | 0x00 | ␀ (NUL) | � | Null char |
00000001 | 001 | 1 | 0x01 | ␁ (SOH) |  | Start of heading |
00000010 | 002 | 2 | 0x02 | ␂ (STX) |  | Start of text |
00000011 | 003 | 3 | 0x03 | ␃ (ETX) |  | End of text |
00000100 | 004 | 4 | 0x04 | ␄ (EOT) |  | End of transmission |
00000101 | 005 | 5 | 0x05 | ␅ (ENQ) |  | Enquiry |
00000110 | 006 | 6 | 0x06 | ␆ (ACK) |  | Acknowledgment |
00000111 | 007 | 7 | 0x07 | ␇ (BEL) |  | Bell |
00001000 | 010 | 8 | 0x08 | ␈ ( BS) |  | Backspace |
00001001 | 011 | 9 | 0x09 | ␉ ( HT) | 	 | Horizontal tab |
00001010 | 012 | 10 | 0x0A | ␊ ( LF) | 
 | Line feed |
00001011 | 013 | 11 | 0x0B | ␋ ( VT) |  | Vertical tab |
00001100 | 014 | 12 | 0x0C | ␌ ( FF) |  | Form feed |
00001101 | 015 | 13 | 0x0D | ␍ ( CR) | 
 | Carriage return |
00001110 | 016 | 14 | 0x0E | ␎ ( SO) |  | Shift out / x-on |
00001111 | 017 | 15 | 0x0F | ␏ ( SI) |  | Shift in / x-off |
00010000 | 020 | 16 | 0x10 | ␐ (DLE) |  | Data line escape |
00010001 | 021 | 17 | 0x11 | ␑ (DC1) |  | Device control 1 (oft. xon) |
00010010 | 022 | 18 | 0x12 | ␒ (DC2) |  | Device control 2 |
00010011 | 023 | 19 | 0x13 | ␓ (DC3) |  | Device control 3 (oft. xoff) |
00010100 | 024 | 20 | 0x14 | ␔ (DC4) |  | Device control 4 |
00010101 | 025 | 21 | 0x15 | ␕ (NAK) |  | Negative acknowledgement |
00010110 | 026 | 22 | 0x16 | ␖ (SYN) |  | Synchronous idle |
00010111 | 027 | 23 | 0x17 | ␗ (ETB) |  | End of transmit block |
00011000 | 030 | 24 | 0x18 | ␘ (CAN) |  | Cancel |
00011001 | 031 | 25 | 0x19 | ␙ ( EM) |  | End of medium |
00011010 | 032 | 26 | 0x1A | ␚ (SUB) |  | Substitute |
00011011 | 033 | 27 | 0x1B | ␛ (ESC) |  | Escape |
00011100 | 034 | 28 | 0x1C | ␜ ( FS) |  | File separator |
00011101 | 035 | 29 | 0x1D | ␝ ( GS) |  | Group separator |
00011110 | 036 | 30 | 0x1E | ␞ ( RS) |  | Record separator |
00011111 | 037 | 31 | 0x1F | ␟ ( US) |  | Unit separator |
Bin | Oct | Dec | Hex | Symbol | HTML Entity | Name |
---|---|---|---|---|---|---|
00100000 | 040 | 32 | 0x20 | (space) |   | Space |
00100001 | 041 | 33 | 0x21 | ! | ! | Exclamation mark |
00100010 | 042 | 34 | 0x22 | " | " or " | Double quotes (or speech marks) |
00100011 | 043 | 35 | 0x23 | # | # | Number |
00100100 | 044 | 36 | 0x24 | $ | $ | Dollar |
00100101 | 045 | 37 | 0x25 | % | % | Percent sign |
00100110 | 046 | 38 | 0x26 | & | & or & | Ampersand |
00100111 | 047 | 39 | 0x27 | ' | ' | Single quote |
00101000 | 050 | 40 | 0x28 | ( | ( | Open parenthesis (or open bracket) |
00101001 | 051 | 41 | 0x29 | ) | ) | Close parenthesis (or close bracket) |
00101010 | 052 | 42 | 0x2A | * | * | Asterisk |
00101011 | 053 | 43 | 0x2B | + | + | Plus |
00101100 | 054 | 44 | 0x2C | , | , | Comma |
00101101 | 055 | 45 | 0x2D | - | - | Hyphen |
00101110 | 056 | 46 | 0x2E | . | . | Period, dot or full stop |
00101111 | 057 | 47 | 0x2F | / | / | Slash or divide |
00110000 | 060 | 48 | 0x30 | 0 | 0 | Zero |
00110001 | 061 | 49 | 0x31 | 1 | 1 | One |
00110010 | 062 | 50 | 0x32 | 2 | 2 | Two |
00110011 | 063 | 51 | 0x33 | 3 | 3 | Three |
00110100 | 064 | 52 | 0x34 | 4 | 4 | Four |
00110101 | 065 | 53 | 0x35 | 5 | 5 | Five |
00110110 | 066 | 54 | 0x36 | 6 | 6 | Six |
00110111 | 067 | 55 | 0x37 | 7 | 7 | Seven |
00111000 | 070 | 56 | 0x38 | 8 | 8 | Eight |
00111001 | 071 | 57 | 0x39 | 9 | 9 | Nine |
00111010 | 072 | 58 | 0x3A | : | : | Colon |
00111011 | 073 | 59 | 0x3B | ; | ; | Semicolon |
00111100 | 074 | 60 | 0x3C | < | < or < | Less than (or open angled bracket) |
00111101 | 075 | 61 | 0x3D | = | = | Equals |
00111110 | 076 | 62 | 0x3E | > | > or > | Greater than (or close angled bracket) |
00111111 | 077 | 63 | 0x3F | ? | ? | Question mark |
01000000 | 100 | 64 | 0x40 | @ | @ | At symbol |
01000001 | 101 | 65 | 0x41 | A | A | Uppercase a |
01000010 | 102 | 66 | 0x42 | B | B | Uppercase b |
01000011 | 103 | 67 | 0x43 | C | C | Uppercase c |
01000100 | 104 | 68 | 0x44 | D | D | Uppercase d |
01000101 | 105 | 69 | 0x45 | E | E | Uppercase e |
01000110 | 106 | 70 | 0x46 | F | F | Uppercase f |
01000111 | 107 | 71 | 0x47 | G | G | Uppercase g |
01001000 | 110 | 72 | 0x48 | H | H | Uppercase h |
01001001 | 111 | 73 | 0x49 | I | I | Uppercase i |
01001010 | 112 | 74 | 0x4A | J | J | Uppercase j |
01001011 | 113 | 75 | 0x4B | K | K | Uppercase k |
01001100 | 114 | 76 | 0x4C | L | L | Uppercase l |
01001101 | 115 | 77 | 0x4D | M | M | Uppercase m |
01001110 | 116 | 78 | 0x4E | N | N | Uppercase n |
01001111 | 117 | 79 | 0x4F | O | O | Uppercase o |
01010000 | 120 | 80 | 0x50 | P | P | Uppercase p |
01010001 | 121 | 81 | 0x51 | Q | Q | Uppercase q |
01010010 | 122 | 82 | 0x52 | R | R | Uppercase r |
01010011 | 123 | 83 | 0x53 | S | S | Uppercase s |
01010100 | 124 | 84 | 0x54 | T | T | Uppercase t |
01010101 | 125 | 85 | 0x55 | U | U | Uppercase u |
01010110 | 126 | 86 | 0x56 | V | V | Uppercase v |
01010111 | 127 | 87 | 0x57 | W | W | Uppercase w |
01011000 | 130 | 88 | 0x58 | X | X | Uppercase x |
01011001 | 131 | 89 | 0x59 | Y | Y | Uppercase y |
01011010 | 132 | 90 | 0x5A | Z | Z | Uppercase z |
01011011 | 133 | 91 | 0x5B | [ | [ | Opening bracket |
01011100 | 134 | 92 | 0x5C | \ | \ | Backslash |
01011101 | 135 | 93 | 0x5D | ] | ] | Closing bracket |
01011110 | 136 | 94 | 0x5E | ^ | ^ | Caret – circumflex |
01011111 | 137 | 95 | 0x5F | _ | _ | Underscore |
01100000 | 140 | 96 | 0x60 | ` | ` | Grave accent |
01100001 | 141 | 97 | 0x61 | a | a | Lowercase a |
01100010 | 142 | 98 | 0x62 | b | b | Lowercase b |
01100011 | 143 | 99 | 0x63 | c | c | Lowercase c |
01100100 | 144 | 100 | 0x64 | d | d | Lowercase d |
01100101 | 145 | 101 | 0x65 | e | e | Lowercase e |
01100110 | 146 | 102 | 0x66 | f | f | Lowercase f |
01100111 | 147 | 103 | 0x67 | g | g | Lowercase g |
01101000 | 150 | 104 | 0x68 | h | h | Lowercase h |
01101001 | 151 | 105 | 0x69 | i | i | Lowercase i |
01101010 | 152 | 106 | 0x6A | j | j | Lowercase j |
01101011 | 153 | 107 | 0x6B | k | k | Lowercase k |
01101100 | 154 | 108 | 0x6C | l | l | Lowercase l |
01101101 | 155 | 109 | 0x6D | m | m | Lowercase m |
01101110 | 156 | 110 | 0x6E | n | n | Lowercase n |
01101111 | 157 | 111 | 0x6F | o | o | Lowercase o |
01110000 | 160 | 112 | 0x70 | p | p | Lowercase p |
01110001 | 161 | 113 | 0x71 | q | q | Lowercase q |
01110010 | 162 | 114 | 0x72 | r | r | Lowercase r |
01110011 | 163 | 115 | 0x73 | s | s | Lowercase s |
01110100 | 164 | 116 | 0x74 | t | t | Lowercase t |
01110101 | 165 | 117 | 0x75 | u | u | Lowercase u |
01110110 | 166 | 118 | 0x76 | v | v | Lowercase v |
01110111 | 167 | 119 | 0x77 | w | w | Lowercase w |
01111000 | 170 | 120 | 0x78 | x | x | Lowercase x |
01111001 | 171 | 121 | 0x79 | y | y | Lowercase y |
01111010 | 172 | 122 | 0x7A | z | z | Lowercase z |
01111011 | 173 | 123 | 0x7B | { | { | Opening brace |
01111100 | 174 | 124 | 0x7C | | | | | Vertical bar |
01111101 | 175 | 125 | 0x7D | } | } | Closing brace |
01111110 | 176 | 126 | 0x7E | ~ | ~ | Equivalency sign – tilde |
01111111 | 177 | 127 | 0x7F | ␡ (DEL) |  | Delete |
Bin | Oct | Dec | Hex | Symbol | HTML Entity | Name |
---|---|---|---|---|---|---|
10000000 | 200 | 128 | 0x80 | € | € or € | Euro sign |
10000010 | 202 | 130 | 0x82 | ‚ | ‚ or ‚ | Single low-9 quotation mark |
10000011 | 203 | 131 | 0x83 | ƒ | ƒ or ƒ | Latin small letter f with hook |
10000100 | 204 | 132 | 0x84 | „ | „ or „ | Double low-9 quotation mark |
10000101 | 205 | 133 | 0x85 | … | … or … | Horizontal ellipsis |
10000110 | 206 | 134 | 0x86 | † | † or † | Dagger |
10000111 | 207 | 135 | 0x87 | ‡ | ‡ or ‡ | Double dagger |
10001000 | 210 | 136 | 0x88 | ˆ | ˆ or ˆ | Circumflex accent modifier |
10001001 | 211 | 137 | 0x89 | ‰ | ‰ or ‰ | Per mil sign |
10001010 | 212 | 138 | 0x8A | Š | Š or Š | Latin capital letter s with caron |
10001011 | 213 | 139 | 0x8B | ‹ | ‹ or ‹ | Single left-pointing angle quotation |
10001100 | 214 | 140 | 0x8C | Œ | Œ or Œ | Latin capital ligature oe |
10001110 | 216 | 142 | 0x8E | Ž | Ž | Latin capital letter z with caron |
10010001 | 221 | 145 | 0x91 | ‘ | ‘ or ‘ | Left single quotation mark |
10010010 | 222 | 146 | 0x92 | ’ | ’ or ’ | Right single quotation mark |
10010011 | 223 | 147 | 0x93 | “ | “ or “ | Left double quotation mark |
10010100 | 224 | 148 | 0x94 | ” | ” or ” | Right double quotation mark |
10010101 | 225 | 149 | 0x95 | • | • or • | Bullet |
10010110 | 226 | 150 | 0x96 | – | – or – | En dash |
10010111 | 227 | 151 | 0x97 | — | — or — | Em dash |
10011000 | 230 | 152 | 0x98 | ˜ | ˜ or ˜ | Small tilde |
10011001 | 231 | 153 | 0x99 | ™ | ™ or ™ | Trade mark sign |
10011010 | 232 | 154 | 0x9A | š | š or š | Latin small letter s with caron |
10011011 | 233 | 155 | 0x9B | › | › or › | Single right-pointing angle quotation mark |
10011100 | 234 | 156 | 0x9C | œ | œ or œ | Latin small ligature oe |
10011110 | 236 | 158 | 0x9E | ž | ž | Latin small letter z with caron |
10011111 | 237 | 159 | 0x9F | Ÿ | Ÿ or ÿ | Latin capital letter y with diaeresis |
10100000 | 240 | 160 | 0xA0 |   or | Non-breaking space | |
10100001 | 241 | 161 | 0xA1 | ¡ | ¡ or ¡ | Inverted exclamation mark |
10100010 | 242 | 162 | 0xA2 | ¢ | ¢ or ¢ | Cent sign |
10100011 | 243 | 163 | 0xA3 | £ | £ or £ | Pound sign |
10100100 | 244 | 164 | 0xA4 | ¤ | ¤ or ¤ | Currency sign |
10100101 | 245 | 165 | 0xA5 | ¥ | ¥ or ¥ | Yen sign |
10100110 | 246 | 166 | 0xA6 | ¦ | ¦ or ¦ | Pipe, broken vertical bar |
10100111 | 247 | 167 | 0xA7 | § | § or § | Section sign |
10101000 | 250 | 168 | 0xA8 | ¨ | ¨ or ¨ | Spacing diaeresis – umlaut |
10101001 | 251 | 169 | 0xA9 | © | © or © | Copyright sign |
10101010 | 252 | 170 | 0xAA | ª | ª or ª | Feminine ordinal indicator |
10101011 | 253 | 171 | 0xAB | « | « or « | Left double angle quotes |
10101100 | 254 | 172 | 0xAC | ¬ | ¬ or ¬ | Not sign |
10101101 | 255 | 173 | 0xAD | | ­ or ­ | Soft hyphen |
10101110 | 256 | 174 | 0xAE | ® | ® or ® | Registered trade mark sign |
10101111 | 257 | 175 | 0xAF | ¯ | ¯ or ¯ | Spacing macron – overline |
10110000 | 260 | 176 | 0xB0 | ° | ° or ° | Degree sign |
10110001 | 261 | 177 | 0xB1 | ± | ± or ± | Plus-or-minus sign |
10110010 | 262 | 178 | 0xB2 | ² | ² or ² | Superscript two – squared |
10110011 | 263 | 179 | 0xB3 | ³ | ³ or ³ | Superscript three – cubed |
10110100 | 264 | 180 | 0xB4 | ´ | ´ or ´ | Acute accent – spacing acute |
10110101 | 265 | 181 | 0xB5 | µ | µ or µ | Micro sign |
10110110 | 266 | 182 | 0xB6 | ¶ | ¶ or ¶ | Pilcrow sign – paragraph sign |
10110111 | 267 | 183 | 0xB7 | · | · or · | Middle dot – georgian comma |
10111000 | 270 | 184 | 0xB8 | ¸ | ¸ or ¸ | Spacing cedilla |
10111001 | 271 | 185 | 0xB9 | ¹ | ¹ or ¹ | Superscript one |
10111010 | 272 | 186 | 0xBA | º | º or º | Masculine ordinal indicator |
10111011 | 273 | 187 | 0xBB | » | » or » | Right double angle quotes |
10111100 | 274 | 188 | 0xBC | ¼ | ¼ or ¼ | Fraction one quarter |
10111101 | 275 | 189 | 0xBD | ½ | ½ or ½ | Fraction one half |
10111110 | 276 | 190 | 0xBE | ¾ | ¾ or ¾ | Fraction three quarters |
10111111 | 277 | 191 | 0xBF | ¿ | ¿ or ¿ | Inverted question mark |
11000000 | 300 | 192 | 0xC0 | À | À or À | Latin capital letter a with grave |
11000001 | 301 | 193 | 0xC1 | Á | Á or Á | Latin capital letter a with acute |
11000010 | 302 | 194 | 0xC2 |  |  or  | Latin capital letter a with circumflex |
11000011 | 303 | 195 | 0xC3 | à | à or à | Latin capital letter a with tilde |
11000100 | 304 | 196 | 0xC4 | Ä | Ä or Ä | Latin capital letter a with diaeresis |
11000101 | 305 | 197 | 0xC5 | Å | Å or Å | Latin capital letter a with ring above |
11000110 | 306 | 198 | 0xC6 | Æ | Æ or Æ | Latin capital letter ae |
11000111 | 307 | 199 | 0xC7 | Ç | Ç or Ç | Latin capital letter c with cedilla |
11001000 | 310 | 200 | 0xC8 | È | È or È | Latin capital letter e with grave |
11001001 | 311 | 201 | 0xC9 | É | É or É | Latin capital letter e with acute |
11001010 | 312 | 202 | 0xCA | Ê | Ê or Ê | Latin capital letter e with circumflex |
11001011 | 313 | 203 | 0xCB | Ë | Ë or Ë | Latin capital letter e with diaeresis |
11001100 | 314 | 204 | 0xCC | Ì | Ì or Ì | Latin capital letter i with grave |
11001101 | 315 | 205 | 0xCD | Í | Í or Í | Latin capital letter i with acute |
11001110 | 316 | 206 | 0xCE | Î | Î or Î | Latin capital letter i with circumflex |
11001111 | 317 | 207 | 0xCF | Ï | Ï or Ï | Latin capital letter i with diaeresis |
11010000 | 320 | 208 | 0xD0 | Ð | Ð or Ð | Latin capital letter eth |
11010001 | 321 | 209 | 0xD1 | Ñ | Ñ or Ñ | Latin capital letter n with tilde |
11010010 | 322 | 210 | 0xD2 | Ò | Ò or Ò | Latin capital letter o with grave |
11010011 | 323 | 211 | 0xD3 | Ó | Ó or Ó | Latin capital letter o with acute |
11010100 | 324 | 212 | 0xD4 | Ô | Ô or Ô | Latin capital letter o with circumflex |
11010101 | 325 | 213 | 0xD5 | Õ | Õ or Õ | Latin capital letter o with tilde |
11010110 | 326 | 214 | 0xD6 | Ö | Ö or Ö | Latin capital letter o with diaeresis |
11010111 | 327 | 215 | 0xD7 | × | × or × | Multiplication sign |
11011000 | 330 | 216 | 0xD8 | Ø | Ø or Ø | Latin capital letter o with slash |
11011001 | 331 | 217 | 0xD9 | Ù | Ù or Ù | Latin capital letter u with grave |
11011010 | 332 | 218 | 0xDA | Ú | Ú or Ú | Latin capital letter u with acute |
11011011 | 333 | 219 | 0xDB | Û | Û or Û | Latin capital letter u with circumflex |
11011100 | 334 | 220 | 0xDC | Ü | Ü or Ü | Latin capital letter u with diaeresis |
11011101 | 335 | 221 | 0xDD | Ý | Ý or Ý | Latin capital letter y with acute |
11011110 | 336 | 222 | 0xDE | Þ | Þ or Þ | Latin capital letter thorn |
11011111 | 337 | 223 | 0xDF | ß | ß or ß | Latin small letter sharp s – ess-zed |
11100000 | 340 | 224 | 0xE0 | à | à or à | Latin small letter a with grave |
11100001 | 341 | 225 | 0xE1 | á | á or á | Latin small letter a with acute |
11100010 | 342 | 226 | 0xE2 | â | â or â | Latin small letter a with circumflex |
11100011 | 343 | 227 | 0xE3 | ã | ã or ã | Latin small letter a with tilde |
11100100 | 344 | 228 | 0xE4 | ä | ä or ä | Latin small letter a with diaeresis |
11100101 | 345 | 229 | 0xE5 | å | å or å | Latin small letter a with ring above |
11100110 | 346 | 230 | 0xE6 | æ | æ or æ | Latin small letter ae |
11100111 | 347 | 231 | 0xE7 | ç | ç or ç | Latin small letter c with cedilla |
11101000 | 350 | 232 | 0xE8 | è | è or è | Latin small letter e with grave |
11101001 | 351 | 233 | 0xE9 | é | é or é | Latin small letter e with acute |
11101010 | 352 | 234 | 0xEA | ê | ê or ê | Latin small letter e with circumflex |
11101011 | 353 | 235 | 0xEB | ë | ë or ë | Latin small letter e with diaeresis |
11101100 | 354 | 236 | 0xEC | ì | ì or ì | Latin small letter i with grave |
11101101 | 355 | 237 | 0xED | í | í or í | Latin small letter i with acute |
11101110 | 356 | 238 | 0xEE | î | î or î | Latin small letter i with circumflex |
11101111 | 357 | 239 | 0xEF | ï | ï or ï | Latin small letter i with diaeresis |
11110000 | 360 | 240 | 0xF0 | ð | ð or ð | Latin small letter eth |
11110001 | 361 | 241 | 0xF1 | ñ | ñ or ñ | Latin small letter n with tilde |
11110010 | 362 | 242 | 0xF2 | ò | ò or ò | Latin small letter o with grave |
11110011 | 363 | 243 | 0xF3 | ó | ó or ó | Latin small letter o with acute |
11110100 | 364 | 244 | 0xF4 | ô | ô or ô | Latin small letter o with circumflex |
11110101 | 365 | 245 | 0xF5 | õ | õ or õ | Latin small letter o with tilde |
11110110 | 366 | 246 | 0xF6 | ö | ö or ö | Latin small letter o with diaeresis |
11110111 | 367 | 247 | 0xF7 | ÷ | ÷ or ÷ | Division sign |
11111000 | 370 | 248 | 0xF8 | ø | ø or ø | Latin small letter o with slash |
11111001 | 371 | 249 | 0xF9 | ù | ù or ù | Latin small letter u with grave |
11111010 | 372 | 250 | 0xFA | ú | ú or ú | Latin small letter u with acute |
11111011 | 373 | 251 | 0xFB | û | û or û | Latin small letter u with circumflex |
11111100 | 374 | 252 | 0xFC | ü | ü or ü | Latin small letter u with diaeresis |
11111101 | 375 | 253 | 0xFD | ý | ý or ý | Latin small letter y with acute |
11111110 | 376 | 254 | 0xFE | þ | þ or þ | Latin small letter thorn |
11111111 | 377 | 255 | 0xFF | ÿ | ÿ or ÿ | Latin small letter y with diaeresis |
Для кого ця стаття? Для таких як я сам, хто в часи пандемії та суттєвої…
Git is a free and open source distributed version control system designed to handle everything from small…
Conda Managing Conda and Anaconda, Environments, Python, Configuration, Packages. Removing Packages or Environments Читати далі…
Python code to demonstrate a method to compute the factorial digists sum, i.e. 100 factorial (100!). This test exercise I've recieved when I was looking…
This website uses cookies.